Restaked TVL
Distribution across operators
Analyse LRTs
EtherFi
Decentralized Ethereum staking protocol
Renzo
Liquid staking solution for Ethereum
Swell
Innovative staking and DeFi platform
Puffer
Advanced staking infrastructure provider

Kelp
Advanced staking infrastructure provider
ETH
Restaked EIGEN
EIGEN
Restaked EIGEN
| Operator | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | EigenYields | +22 | 10.84K -15 | 871.70K -1.51K | 13.23M | 99.91% | ||
2 | P2P.org [no slashing AVS] | +15 | 3.53K -4 | 448.61K +65.81K | 25.12M | 82.75% | ||
3 | ether.fi-10 - Node.Monster | +2 | 656.00 -2 | 355.78K -8.43 | 16.79K | 97.81% | ||
4 | ether.fi-7 - Chainnodes | 95.00 0 | 261.47K 0.00 | 5.31K | 98.40% | |||
5 | ether.fi-4 - Finoa Consensus Services | +3 | 155.00 0 | 249.84K 0.00 | 13.44K | 99.07% | ||
6 | ether.fi-2 - P2P.org | 367.00 0 | 201.78K -0.54 | 68.37K | 99.02% | |||
7 | ether.fi-8 - DSRV | +2 | 3.34K +1 | 199.42K +0.12 | 527.88K | 99.44% | ||
8 | Kraken | 18.00 0 | 189.81K 0.00 | 13.53K | 99.89% | |||
9 | Kelp by Luganodes | +3 | 145.00 +1 | 167.36K -8.85 | 12.43K | 99.76% | ||
10 | ether.fi-1 - Pier Two | +3 | 609.00 -2 | 161.86K -0.37 | 55.60K | 99.26% |
0 of 2089 row(s) selected.
Rows per page
Page 1 of 209