Restaked TVL
Distribution across operators
Analyse LRTs
EtherFi
Decentralized Ethereum staking protocol
Renzo
Liquid staking solution for Ethereum
Swell
Innovative staking and DeFi platform
Puffer
Advanced staking infrastructure provider

Kelp
Advanced staking infrastructure provider
ETH
Restaked EIGEN
EIGEN
Restaked EIGEN
| Operator | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | EigenYields | +22 | 11.12K -2 | 874.34K +224.64K | 10.08M | 99.90% | ||
2 | ether.fi-10 - Node.Monster | +2 | 659.00 0 | 355.69K +0.43 | 16.59K | 97.66% | ||
3 | ether.fi-4 - Finoa Consensus Services | +3 | 157.00 -1 | 249.84K -0.25 | 13.76K | 99.01% | ||
4 | ether.fi-1 - Pier Two | +3 | 624.00 -1 | 244.61K -0.00 | 57.85K | 99.23% | ||
5 | P2P.org [no slashing AVS] | +17 | 3.60K -5 | 228.28K +8.65K | 24.66M | 82.66% | ||
6 | Kraken | 17.00 0 | 210.87K 0.00 | 12.28K | 99.89% | |||
7 | ether.fi-2 - P2P.org | 370.00 -1 | 201.78K -0.00 | 54.92K | 99.04% | |||
8 | ether.fi-8 - DSRV | +2 | 3.35K -2 | 159.20K -0.61 | 244.57K | 99.44% | ||
9 | Kelp by Luganodes | +4 | 145.00 -1 | 141.50K -4.74K | 12.52K | 99.75% | ||
10 | ether.fi-11 - Validation Cloud | +2 | 642.00 0 | 138.04K 0.00 | 5.09K | 97.53% |
0 of 2079 row(s) selected.
Rows per page
Page 1 of 208