Restaked TVL
Distribution across operators
Analyse LRTs
EtherFi
Decentralized Ethereum staking protocol
Renzo
Liquid staking solution for Ethereum
Swell
Innovative staking and DeFi platform
Puffer
Advanced staking infrastructure provider

Kelp
Advanced staking infrastructure provider
ETH
Restaked EIGEN
EIGEN
Restaked EIGEN
| Operator | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | P2P.org [no slashing AVS] | +14 | 3.40K -2 | 368.12K -5.71K | 31.46M | 99.59% | ||
2 | Kraken | 17.00 0 | 123.75K 0.00 | 13.53K | 99.89% | |||
3 | Kelp by Luganodes | +2 | 135.00 0 | 114.89K -18.50 | 11.82K | 99.77% | ||
4 | InfStones Enterprise | +1 | 63.00 0 | 50.02K 0.00 | 5.46K | 97.67% | ||
5 | Renzo Operated by Figment | 1.00 0 | 43.13K +0.92 | 0.00 | 99.93% | |||
6 | Puffer - P2P | 395.00 +4 | 38.82K +6.45 | 0.00 | No Data | |||
7 | Figment | 139.00 +1 | 24.09K +3.40 | 12.44M | 99.99% | |||
8 | AltLayer | +4 | 7.94K -14 | 17.28K -19.92 | 1.09M | 99.34% | ||
9 | Renzo Operated By HashKey Cloud | 2.00 0 | 17.16K +7.49 | 10.00 | 99.79% | |||
10 | HashKey Cloud | +1 | 136.00 0 | 16.67K 0.00 | 56.94K | 99.77% |
0 of 2114 row(s) selected.
Rows per page
Page 1 of 212